Gießen Golden Grufties
Team Meta
RosterShambling Undead
CoachDimi
Teamwert1.000.000
Current Team Value1.000.000
Unspent0
Team Stats
Schatzkammer0
Dedicated Fans1
Total TD0
Total Casualties0
Liga-Punkte0
Team Management
Re-Rolls3
Assistant Coaches0
Cheerleaders0
ApothecaryNein
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 2 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 3 | Skeleton Lineman | 5 | 3 | 4+ | 6+ | 8+ | , | 40.000 | 0 | — | — | — | 40.000 |
| 4 | Wight Blitzer | 6 | 3 | 3+ | 5+ | 9+ | , , , | 95.000 | 0 | — | — | — | 95.000 |
| 5 | Wight Blitzer | 6 | 3 | 3+ | 5+ | 9+ | , , , | 95.000 | 0 | — | — | — | 95.000 |
| 6 | Zombie Lineman | 4 | 3 | 4+ | 6+ | 9+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 7 | Zombie Lineman | 4 | 3 | 4+ | 6+ | 9+ | , , | 40.000 | 0 | — | — | — | 40.000 |
| 8 | Ghoul Runner | 7 | 3 | 3+ | 3+ | 8+ | , | 75.000 | 0 | — | — | — | 75.000 |
| 9 | Ghoul Runner | 7 | 3 | 3+ | 3+ | 8+ | , | 75.000 | 0 | — | — | — | 75.000 |
| 10 | Mummy | 3 | 5 | 5+ | 6+ | 10+ | , | 125.000 | 0 | — | — | — | 125.000 |
| 11 | Mummy | 3 | 5 | 5+ | 6+ | 10+ | , | 125.000 | 0 | — | — | — | 125.000 |
| 12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Noch keine Spiele verfuegbar. | |||||||||