Chaos Lions
Team Meta
RosterChaos Chosen
CoachMatze
Teamwert1.110.000
Current Team Value1.110.000
Unspent0
Team Stats
Schatzkammer70.000
Dedicated Fans5
Total TD2
Total Casualties6
Liga-Punkte9
Team Management
Re-Rolls3
Assistant Coaches0
Cheerleaders0
ApothecaryJa
Team Roster
| # | Position | MA | ST | AG | PA | AV | Skills | Hiring Fee | SPP | MNG | NI | TR | Current Value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | , | 100.000 | 0 | — | — | — | 130.000 |
| 2 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 2 | — | — | — | 100.000 | |
| 3 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 4 | — | — | — | 100.000 | |
| 4 | Chaos Chosen | 5 | 4 | 3+ | 5+ | 10+ | 100.000 | 2 | — | — | — | 100.000 | |
| 5 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 6 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , , , | 55.000 | 0 | — | — | — | 95.000 |
| 7 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 8 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 9 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 2 | — | — | — | 55.000 |
| 10 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 11 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 5 | — | — | — | 55.000 |
| 12 | Beastman Lineman | 6 | 3 | 3+ | 3+ | 9+ | , | 55.000 | 0 | — | — | — | 55.000 |
| 13 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spiele
| Opponent | League Fixture/Friendly | Fan-Faktor | Petty cash | Inducements hired | New current team value | W/L/D | Score | Winnings | Liga-Punkte |
|---|---|---|---|---|---|---|---|---|---|
| Unique Horns | League Fixture | — | — | — | 1.110.000 | W | 1:0 | 65.000 | 4 |
| Tomb Kings | League Fixture | — | — | — | 1.110.000 | W | 1:0 | 55.000 | 5 |